<<Back | Forward>> | Close |
Field | Description | |||||
Sorted By | Specifies the order in which the list results display. Sort order is numerical, 0-99999 or alphabetical, A-Z. | |||||
State | Licensing state(s) included in the requested list. | |||||
License | Identifier for the FHA-approved appraiser; appraiser's state license number preceded by the two-character state code. Example: NY123456. | |||||
Last Name | Full or partial last name of appraiser(s) for which the list is requested. | |||||
City | Full or partial city name for which the list is requested. | |||||
Zip Code | Zip code for the business location(s) of the appraiser(s) for which the list is requested. | |||||
Ethnicity | Ethnicity of the FHA-approved appraisers for which the list is requested, i.e., All Ethnicities, Hispanic/Latino or Non-Hispanic/Latino. | |||||
Race | Race of the FHA-approved appraisers for which the list is requested, i.e., All Races, American Indian, Asian, Black, Native Hawaiian, White. | |||||
Gender | Gender of the FHA-approved appraisers for which the list is requested. | |||||
Status |
FHA-approval status of the appraisers for which the list is requested:
|
|||||
Exam Passed | FHA examination results of the
appraisers for which the list is requested:
|
|||||
AQB Indicator | Appraiser Qualifications Board (AQB)
compliance status of the appraisers for which the list is requested:
|
Errors
If there is an error that needs to be corrected, the Appraisers page appears with an error message near the top of the page and a corresponding Error(s) Detected field in the Details section near the bottom of the Appraisers page. These fields provide information about correcting the error.
See Also
Appraisers - Business Background
Appraisers List - Field Descriptions