<<Back | Forward>> | Close |
Field | Description | |||||
PUD selected on [mm/dd/yyyy] |
Date the planned unit developments (PUDs) information is retrieved. |
|||||
This record was last updated on [month dd, yyyy] | Date on which the most recent change to the planned unit development (PUD) information was made. | |||||
Name | Legal name under which the PUD was incorporated. | |||||
Alias | Commonly used name for the PUD other than the legal name. | |||||
PUD ID | FHA's identifier for the PUD. | |||||
Phase | Identifies a legal subsection of the PUD. | |||||
Location | City, state, and zip code in which the PUD is located. | |||||
Field Office | HUD field office territory in which the PUD is located. | |||||
County | County in which the PUD is located. | |||||
Status | Current HUD approval status
of the PUD.
|
|||||
Date | Date (mm/dd/yyyy) the status of the PUD became effective. | |||||
Blocks Rejected | Portion of the PUD that is not eligible for FHA insurance endorsement. | |||||
Special Conditions | Property conditions and requirements noted during HUD's review that must be addressed prior to approval. | |||||
Special Conditions Satisfied for Endorsement | Indicates if the Special Conditions previously noted in HUD's review of the PUD have been resolved. | |||||
Remarks | Pertinent information and notes regarding the PUD. | |||||
|
See Also
Planned Unit Developments (PUDs) - Business Background
Planned Unit Developments (PUDs) - Processing
Planned Unit Developments (PUDs) Page - Field Descriptions
Planned Unit Developments (PUDs) List Page - Field Descriptions