| <<Back | Forward>> | Close |
| Field |
Description |
||||||||
|
Exemption Year |
Reporting year for which the HMDA Exemption Report is being submitted. Reporting years run from January 1 through December 31. |
||||||||
| Report Code |
Identifies action taken on the HMDA Exemption Reporting page:
|
||||||||
| FHA ID # (10 Digit) | FHA's unique 10-character identifier for the financial institution filing an HMDA Exemption Report. | ||||||||
| Reporter's Tax ID # | Taxpayer Identification Number (TIN) of the exempt financial institution. | ||||||||
| Institution Name | Business name of the exempt financial institution. | ||||||||
| Submitted to HUD | Date the HMDA Exemption Report is received by HUD. | ||||||||
| Contact First Name | First name of the contact person for the exempt financial institution. | ||||||||
| Contact Last Name | Last name of the contact person for the exempt financial institution. | ||||||||
| Telephone Number | Contact person's business area code and telephone number. | ||||||||
| Fax Number | Contact person's business FAX area code and number. | ||||||||
| E-mail Address | Contact person's business area code and telephone number. | ||||||||
| Please tell us why you are exempt from HMDA and check appropriate box | Description of the reason the
financial institution is filing a HMDA Exemption
Report.
|
Additional Messages
If processing is successful, the HMDA Exemption Reporting Results page appears with a Message field stating Exemption Report Was Successfully Added...
If there are error(s), the HMDA Exemption Reporting Results page appears with a Message field providing information about the error(s). Correct the error(s) and resubmit.
See Also
Home Mortgage Disclosure Act (HMDA) - Business
Background
HMDA Data Upload - Processing
HMDA Data Upload - Field Descriptions
HMDA Transaction Edit Report - Processing
HMDA Transaction Edit Report - Field Descriptions
HMDA Exemption Reporting - Processing